
Schedule
Quick Access Schedule
Choose your departure city or destination below.
View the downloadable and printable schedule
Montréal – Québec
City | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🟠 | Montréal (Trudeau Airport) | DEPARTURE | – | – | – | – | – | 11:00 | 14:00 | – | – | 17:00 | 18:00* | – | 21:00 |
🟠 | Montréal (Downtown) | ARRIVAL DEPARTURE | – 7:00 | – 8:00 | – 9:00 | – 10:00 | – 11:00 | 11:30 12:00 | 14:30 15:00 | – 16:00 | – 17:30 | 17:30 18:00 | 18:30* 19:00 | – 20:00 | – 22:00 |
🟠 | Longueuil | DEPARTURE | – | 8:20 | – | – | 11:20 | – | 15:20 | – | 17:50 | – | 19:20 | – | – |
Saint-Hyacinthe | ARRIVAL DEPARTURE | – | – | – | – | – | – | – | – | 18:35 18:35 | – – | – – | – – | – – | |
Drummondville | ARRIVAL DEPARTURE | 8:15 8:15 | – – | – – | – – | – – | 13:15 13:15 | – – | – – | 19:25 19:25 | – – | – – | – – | – – | |
Victoriaville | ARRIVAL DEPARTURE | – | – | – | – | – | – | – | – | 20:15 20:15 | – – | – – | – – | – – | |
🟡 | Québec (Ste-Foy) | ARRIVAL | 9:50 | 10:50 | 11:35 | 12:35 | 13:50 | 14:50 | 17:50 | 18:35 | 21:35 | 20:35 | 21:50 | 22:35 | 00:35 |
🟡 | Québec (Downtown) | ARRIVAL | 10:15 | 11:15 | 12:00 | 13:00 | 14:15 | 15:15 | 18:15 | 19:00 | 22:00 | 21:00 | 22:15 | 23:00 | 01:00 |
🟠 Pick-up only | 🟡 Drop-off only | *Starting February 16, 2025.
Québec – Montréal
City | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🟠 | Québec (Downtown) | DEPARTURE | 6:30 | 7:30 | 9:30 | 11:30 | 12:30 | 13:30 | 15:30 | 16:30 | 17:30 | 18:30 | 20:00 | 22:00 |
🟠 | Québec (Ste-Foy) | DEPARTURE | 7:00 | 8:00 | 10:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:30 | 22:30 |
Victoriaville | ARRIVAL DEPARTURE | – – | 9:25 9:25 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | |
Drummondville | ARRIVAL DEPARTURE | – – | 10:20 10:20 | – – | 13:30 13:30 | – – | – – | – – | – – | – – | – – | – – | 23:59 23:59 | |
Saint-Hyacinthe | ARRIVAL DEPARTURE | – – | 11:00 11:00 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | |
🟡 | Longueuil | ARRIVAL | – | 11:45 | – | – | 15:25 | – | – | 19:25 | 20:25 | – | 22:55 | – |
🟡 | Montréal (Downtown) | ARRIVAL DEPARTURE | 9:30 9:45 | 12:05 – | 12:30 12:45 | 14:45 – | 15:45 16:00 | 16:30 *16:45 | 18:30 18:45 | 19:45 – | 20:45 – | 21:30 – | 23:15 – | 01:15 01:30 |
🟡 | Montréal (Trudeau Airport) | ARRIVAL | 10:15 | – | 13:15 | – | 16:30 | *17:15 | 19:15 | – | – | – | – | 2:00 |
🟠 Pick-up only | 🟡 Drop-off only | *Starting February 16, 2025.
Montréal – Ottawa – Gatineau
City | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | ||
---|---|---|---|---|---|---|---|---|---|
🟠 | Montréal (Downtown) | DEPARTURE | 7:00 | 9:30 | 13:00 | 15:00** | 15:00* | 17:00 | 20:00 |
🟠 | Montréal (Trudeau Airport) | DEPARTURE | – | 10:00 | 13:30 | – | 15:30* | 17:30 | 20:30 |
🟠 | Kirkland | DEPARTURE | 7:25 | – | – | – | – | – | – |
🟡 | Ottawa (Ottawa Station) | ARRIVAL | 9:10 | 12:05 | 15:35 | 17:10** | 17:35* | 19:35 | 22:35 |
🟡 | Université d’Ottawa | ARRIVAL | 9:20 | 12:15 | 15:45 | 17:20** | 17:45* | – | 22:45 |
🟡 | Gatineau (Place du Portage) | ARRIVAL | 9:35 | 12:30 | 16:00 | 17:35** | 18:00* | – | 23:00 |
🟡 | Gatineau (Motel Adam) | ARRIVAL | 9:50 | 12:45 | 16:15 | 17:50** | 18:15* | 19:55 | 23:15 |
🟠 Pick-up only | 🟡 Drop-off only | *Starting February 16, 2025. | **Until February 15, 2025.
Gatineau – Ottawa – Montréal
City | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | ||
---|---|---|---|---|---|---|---|---|---|
🟠 | Gatineau (Motel Adam) | DEPARTURE | 6:30 | 9:30 | 11:30* | 11:45** | 13:30 | 16:30 | 18:45 |
🟠 | Gatineau (Place du Portage) | DEPARTURE | 6:45 | 9:45 | 11:45* | 12:00** | 13:45 | 16:45 | 19:00 |
🟠 | Université d’Ottawa | DEPARTURE | 7:00 | 10:00 | 12:00* | 12:15** | 14:00 | 17:00 | 19:15 |
🟠 | Ottawa (Ottawa Station) | DEPARTURE | 7:15 | 10:15 | 12:15* | 12:30** | 14:15 | 17:15 | 19:30 |
🟡 | Kirkland | ARRIVAL | – | – | – | – | – | 19:00 | – |
🟡 | Montréal (Trudeau Airport) | ARRIVAL | 9:10 | 12:10 | 14:10* | – | 16:10 | 19:15 | – |
🟡 | Montréal (Downtown) | ARRIVAL | 9:40 | 12:40 | 14:40* | 14:35** | 16:45 | 19:45 | 21:35 |
🟠 Pick-up only | 🟡 Drop-off only |*Starting February 16, 2025. | **Until February 15, 2025.
Montréal – Trois-Rivières – Québec
City | 7 days | MON to THUR & SAT | FRI & SUN | 7 days | 7 days | ||
---|---|---|---|---|---|---|---|
🟠 | Montréal (Downtown) | DEPARTURE | 6:00 | 9:30 | 9:30 | 13:00 | 17:00 |
🟠 | Laval | DEPARTURE | – | – | 10:05 | – | – |
🟠 | Repentigny | DEPARTURE | 6:40 | 10:10 | 10:45 | – | 17:40 |
🟠 | Berthierville | ARRIVAL DEPARTURE | – | 10:40 10:40 | 11:15 11:15 | – – | – – |
Louiseville | ARRIVAL DEPARTURE | – – | 11:10 11:10 | 11:45 11:45 | – – | – – | |
Trois-Rivières | ARRIVAL DEPARTURE | 7:55 8:10 | 11:30 11:45 | 12:05 12:20 | 14:45 15:00 | 19:00 19:15 | |
🟡 | Québec (Ste-Foy) | ARRIVAL | 9:25 | 13:00 | 13:35 | 16:15 | 20:30 |
🟡 | Québec (Downtown | ARRIVAL | 9:50 | 13:25 | 14:00 | 16:40 | 20:55 |
🟠 Pick-up only | 🟡 Drop-off only
Québec – Trois-Rivières – Montréal
City | 7 days | 7 days | MON TO THU & SAT | FRI & SUN | 7 days | ||
---|---|---|---|---|---|---|---|
🟠 | Québec (Downtown) | DEPARTURE | 5:15 | 10:30 | 13:00 | 13:00 | 16:00 |
🟠 | Québec (Ste-Foy) | DEPARTURE | 5:45 | 11:00 | 13:30 | 13:30 | 16:30 |
Trois-Rivières | ARRIVAL DEPARTURE | 7:00 7:15 | 12:15 12:30 | 14:45 15:00 | 14:45 15:00 | 17:45 18:00 | |
Louiseville | ARRIVAL DEPARTURE | – – | – – | 15:30 15:30 | 15:30 15:30 | – – | |
🟡 | Berthierville | ARRIVAL | – | – | 15:55 | 15:55 | – |
🟡 | Repentigny | ARRIVAL | – | – | 16:30 | 16:30 | 19:10 |
🟡 | Laval | ARRIVAL | – | – | – | 17:05 | – |
🟡 | Montréal (Downtown) | ARRIVAL | 09:00 | 14:15 | 17:10 | 17:35 | 19:50 |
🟠 Pick-up only | 🟡 Drop-off only
Montréal – Victoriaville – Québec*
City | 7 days | ||
---|---|---|---|
Montréal | DEPARTURE | 17:30 | |
Longueuil | DEPARTURE | 17:50 | |
Saint-Hyacinthe | ARRIVAL DEPARTURE | 18:35 18:35 | |
Drummonville | ARRIVAL DEPARTURE | 19:25 19:25 | |
🟡 | Victoriaville | ARRIVAL DEPARTURE | 20:15 20:15 |
🟡 | Québec (Ste-Foy) | DEPARTURE | 21:35 |
🟡 | Québec (Downtown) | ARRIVAL | 22:00 |
🟡 Drop-off only |
Québec – Victoriaville – Montréal*
City | 7 days | ||
---|---|---|---|
🟠 | Québec (Downtown) | DEPARTURE | 7:30 |
🟠 | Québec (Ste-Foy) | ARRIVAL | 8:00 |
🟠 | Victoriaville | ARRIVAL DEPARTURE | 9:25 9:25 |
Drummondville | DEPARTURE ARRIVAL | 10:20 10:20 | |
Saint-Hyacinthe | DEPARTURE ARRIVAL | 11:00 11:00 | |
Longueuil | ARRIVAL | 11:45 | |
Montréal (Downtown) | ARRIVAL | 12:05 |
🟠 Pick-up only |
Montréal – Rimouski
🟠 Pick-up only | 🟡 Drop-off only | ⬇ Transfer | 🍽 Meal stop
City | 7 days | 7 days | 7 days | |||||
---|---|---|---|---|---|---|---|---|
🟠 | Montréal (Downtown) | DEPARTURE | 7:00 | 11:00 | 15:00 | |||
🟠 | Longueuil | DEPARTURE | 11:20 | 15:20 | ||||
Drummondville | ARRIVAL DEPARTURE | 8:15 8:15 | – | – | ||||
🟡 | Québec (Downtown) | DEPARTURE | 9:45 | – | 13:45 | – | 17:45 | |
🟡 | Québec (Ste-Foy) | ARRIVAL DEPARTURE | 9:50 ⬇ | 10:15 | 13:50 ⬇ | 14:15 | 17:50 ⬇ | 18:15 |
🟡 | Lévis | ARRIVAL DEPARTURE | 10:20 10:35 | 14:30 14:35 | 18:20 18:35 | |||
Montmagny | – | 15:15 | 19:15 | |||||
Saint-Jean-Port-Joli | – | 15:45 | 19:45 | |||||
La Pocatière | – | 16:00 | 20:00 | |||||
Rivière-du-Loup | ARRIVAL DEPARTURE | 12:20 12:30 | 16:50 17:00 | 20:50 21:00 | ||||
Trois-Pistoles | – | 17:40 | 21:40 | |||||
Rimouski | ARRIVAL | 14:05 | 18:30 | 22:30 |
Rimouski – Percé – Gaspé
Sud
City | 7 days | |
---|---|---|
Rimouski | DEPARTURE | 14:45 |
Mont-Joli | ARRIVAL DEPARTURE | 15:10 15:15 |
Amqui | 16:20 | |
Matapédia | 17:10 | |
Pointe-à-la-Croix 🍽 (Meal stop) | ARRIVAL DEPARTURE | 17:45 18:35 |
Carleton | 19:11 | |
New Richmond | 19:43 | |
Bonaventure | 20:08 | |
Paspébiac | 20:33 | |
Port Daniel | 20:58 | |
Chandler | 21:28 | |
Grande-Rivière | 21:53 | |
Percé | 22:16 | |
Gaspé | ARRIVAL | 23:07 |
Rimouski – Matane – Gaspé
Nord
City | 7 days | |
---|---|---|
Rimouski | DEPARTURE | 14:55 |
Mont-Joli | ARRIVAL DEPARTURE | 15:20 15:25 |
Matane | 16:25 | |
Cap-Chat | 17:05 | |
Sainte-Anne-des-Monts 🍽 (Meal stop) | ARRIVAL DEPARTURE | 17:25 18:15 |
Mont-Louis | 19:10 | |
Grande-Vallée | 20:00 | |
Rivière-au-Renard | 21:05 | |
Gaspé | ARRIVAL | 21:30 |
Gaspé – Percé – Rimouski
Sud
City | 7 jours | |
---|---|---|
Gaspé | DEPARTURE | 7:15 |
Percé | 8:10 | |
Grande-Rivière | 8:40 | |
Chandler | 9:05 | |
Port-Daniel | 9:35 | |
Paspébiac | 10:05 | |
Bonaventure | 10:25 | |
New Richmond | 10:57 | |
Carleton | 11:27 | |
Pointe-à-la-Croix 🍽 (Meal stop) | ARRIVAL DEPARTURE | 12:19 13:09 |
Matapédia | 13:24 | |
Amqui | 14:24 | |
Mont-Joli | ARRIVAL DEPARTURE | 15:21 15:26 |
Rimouski | ARRIVAL | 15:52 |
Gaspé – Matane – Rimouski
Nord
City | 7 days | |
---|---|---|
Gaspé | DEPARTURE | 9:00 |
Rivière-au-Renard | 9:30 | |
Grande-Vallée | 10:35 | |
Mont-Louis | 11:25 | |
Sainte-Anne-des-Monts 🍽 (Meal stop) | ARRIVAL DEPARTURE | 12:15 13:05 |
Cap-Chat | 13:15 | |
Matane | 14:20 | |
Mont-Joli | ARRIVAL DEPARTURE | 15:10 15:15 |
Rimouski | ARRIVAL | 15:40 |
🟠 Pick-up only | 🟡 Drop-off only | ⬇ Transfer | 🍽 Meal stop
Rimouski – Montréal
City | 7 jours | 7 jours | 7 jours | |||||
---|---|---|---|---|---|---|---|---|
Rimouski | DEPARTURE | 7:30 | 11:45 | 16:30 | ||||
Trois-Pistoles | 8:20 | 12:35 | – | |||||
Rivière-du-Loup | ARRIVAL DEPARTURE | 9:00 9:10 | 13:30 13:45 | 18:05 18:15 | ||||
La Pocatière | 9:55 | 14:15 | – | |||||
Saint-Jean-Port-Joli | 10:15 | – | – | |||||
Montmagny | 10:45 | – | – | |||||
🟡 | Lévis | 11:30 | – | 20:00 | ||||
🟡 | Québec (Ste-Foy) | ARRIVAL DEPARTURE | 11:45⬇ | 12:00 | 15:40⬇ | 16:00 | 20:10 ⬇ | 20:30 |
🟡 | Québec (Downtown) | ARRIVAL | 12:10 | – | 16:05 | – | 20:35 | – |
Drummondville | ARRIVAL DEPARTURE | 13:30 | – | – | ||||
🟠 | Longueuil | – | – | 22:55 | ||||
🟠 | Montréal (Downtown) | ARRIVAL | 14:45 | 18:30 | 23:15 |
Montreal (Trudeau Airport)- Mont-Tremblant Operated by Keolis Skyport
City | From thursay to sunday | From thursay to sunday | ||||
---|---|---|---|---|---|---|
🟠 | Montreal (Trudeau Airport) – Shuttle Mont-tremblant | DEPARTURE | 9:00 | 17:00 | ||
🟡 | Mont-Tremblant (Sommet des neiges) | ARRIVAL | 11:00 | 19:30 | ||
🟡 | Mont-Tremblant (Chalet des voyageurs) | ARRIVAL | 11:10 | 19:40 |
Mont-Tremblant – Montreal (Trudeau Airport) Operated by Keolis Skyport
City | From thursay to sunday | From thursay to sunday | ||||
---|---|---|---|---|---|---|
🟠 | Mont-Tremblant (Chalet des voyageurs) | DEPARTURE | 13:40 | 20:40 | ||
🟠 | Mont-Tremblant (Sommet des neiges) | ARRIVAL | 14:00 | 21:00 | ||
🟡 | Montreal (Trudeau Airport) – Shuttle Mont-Tremblant | ARRIVAL | 16:00 | 23:00 |